| Specification | MT-2208 |
| DCV | 0.25V-1V-2.5V-10V-50V-250V ±3%FSD; 1000V(2500V) ±4%FSD |
| ACV | 10V-50V-250V ±4%FSD 1000V(2500V) ±5%FSD |
| DCA | 50µA-0.5mA-5mA-50mA-500mA ±3%FSD; 10A ±4%FSD |
| Resistance | X1(0.2~2KΩ)/X10(2~20KΩ)/X100(20~200KΩ)/X1K(200~2MΩ)/X10K(2K~20MΩ)/X100K(20K~200MΩ) ±4.0% ARC of scale length |
| Capacitance | Cx1/Cx10/Cx100/Cx1k/Cx10k approx. value |
| Continuity with beeper | <50Ω |
| HFE test | Yes |
| DIode & LED test | Yes |
| Battery check | 1.2V-3.6V |
| Infrared signal detection | Yes |
| Decible (dB) | Yes |
| Fuse | F0.5A 250V; F10A 250V, Ø5x20mm |
| Power source | 1.5V AAA Battery x2 |
| Weight | 1.1 lbs |
| Dimensions | 7.0 x 4.6 x 2.0 in. |
Protective Function Analog Meter with Infrared Remote Control Test
List Price:
$36.99
- Quick Response
- Multifunctional
- Accurate Measurement
- Robust Protective Case
- 1000V/10A Test Lead
- CATII 1000V/ CATII 500V
| Weight | 1.3 lbs |
|---|---|
| Dimensions | 8 × 6.5 × 2.25 in |
You may be interested in these related items.
Similar items in this category.
-
3 5/6 Smart Digital Clamp Meter
Add To Cart$58.00 -
3-1/2 Digit True-RMS Digital Multimeter
Add To Cart$15.99 -
3-1/2 digits 1999 Counts Compact Digital Multimeter with Continuity, Diode, Transistor, Battery Tests
Add To Cart$22.55 -
3-1/2 digits 1999 Counts Digital LCR Multimeter with Resistance, Capacitance, Inductance, Temperature, Frequency Tests
Add To Cart$73.09 -
3-1/2 digits 1999 Counts Digital Multimeter with Resistance, Square Signal Output
Add To Cart$19.07












