| DCV | 0.1/2.5/10/50/250V ±3.0%FSD, 1000V ±4.0%FSD |
| Null DCV | DC ±5V/±25V ±5.0%FSD |
| ACV | 10/50/250V ±4.0%FSD, 1000V±5.0%FSD |
| DCA | 50μ//2.5m/25m/250mA ±3.0%FSD, 10A ±4.0%FSD |
| Resistance | ×1(0.2~2kΩ)/ ×10(2~20kΩ)/ ×100(20~200kΩ)/ ×1k(200~2MΩ)/ ×10kΩ(2k~20MΩ) ±4.0%ARC |
| Capacitance | C(R×1k): 2000μF(Approx.) Max |
| Battery check | 1.5V/9V, Product does not contain batteries |
| Transistor hFE test | Y |
| Diode & LED test | Y |
| Continuity with beeper | Y |
| Front Panel Controls | Range selector switch with “OFF” position, 0Ω adjust knob |
| Power source | AAA(1.5V) x 2pcs and 9-Volt x 1pcs |
| Size | 6.3 x 4.1 x 1.6 in. |
Null DCV Protective Function Analog Multimeter
List Price:
$37.38
● LED & HFE test
● Null DCV
● Capacitance measurement
● Overload protection
| Weight | 1.2 lbs |
|---|---|
| Dimensions | 6.5 × 5 × 2.5 in |
You may be interested in these related items.
Similar items in this category.
-
3 5/6 Smart Digital Clamp Meter
Add To Cart$58.00 -
3-1/2 Digit True-RMS Digital Multimeter
Add To Cart$15.99 -
3-1/2 digits 1999 Counts Compact Digital Multimeter with Continuity, Diode, Transistor, Battery Tests
Add To Cart$22.55 -
3-1/2 digits 1999 Counts Digital LCR Multimeter with Resistance, Capacitance, Inductance, Temperature, Frequency Tests
Add To Cart$73.09 -
3-1/2 digits 1999 Counts Digital Multimeter with Resistance, Square Signal Output
Add To Cart$19.07











