| MT-7029 Transmitter specifications | |
| Tone frequency | 130KHz |
| Max. distance of transmission & cable map | 3km&300m |
| Tone mode | Single tone |
| Compatible connectors | for RJ45(8 pin)/RJ11(6 pin) cable map test RJ45 SCAN socket : for RJ45 locating Individual wire pairs RJ11 SCAN socket: for RJ11 locating Individual wire pairs |
| Cable types tested | RJ45 Lan cable Cat 5, 5e, 6(UTP/ STP), RJ11/12 Telephone cable Cat 3 (6P/2C/4C/6C) |
| Continuity test | 1 LED (≦300Ω), Coaxial cable & normal solid/ Stranded wire by alligator clips patch cord. |
| Cable map & shielded indication | 8 LEDs Fast/slow dual speed, 1 LED |
| Phone line polarity indication | 1 Dual color LED |
| Telephone line status indication | 1 Dual color LED |
| Network scan & PoE scan | 1 LED&1 LED |
| EMI filter(network scan & PoE scan) | YES |
| Other function | Live telecommunication equipment test and router test, voltage protection DC 48V, auto power off, low battery display |
| Battery type | DC 9V (NEDA 1604/6F22) x1 pcs (not included) |
| Dimension (L×W×D) | 5.4 x 3.1 x 1.4 in. |
| MT-7029 Receiver specifications | |
| Frequency | 130KHz |
| Compatible connectors | RJ45(8 pin)/RJ11(6 pin) |
| Signal status indication | 1 dual color LED & buzzer, building ear jack |
| Cable map& shielded indication | 8 LEDs&1 LED |
| NCV indication | 1 LED (AC90~1000V) |
| LED illumination | 1 LED |
| Battery type | 9V DC (NEDA 1604/6F22) x1 pc (not included) |
| Dimension (L×W×D) | 8 x 2 x 11.3 in. |
| Accessories | RJ45 cable patch cords, RJ11 cable patch cords, RJ11 to alligator clips patch cord, earphone, storage bag, user manual |
Network PoE Tone & Probe
List Price:
$100.63
Noise-filtering
POE Switches Compatible
STP wire tracing
Telephone line status
NCV detection
| Weight | 0.55 lbs |
|---|---|
| Dimensions | 5.5 × 3.2 × 1.5 in |
Similar items in this category.
-
3 5/6 Smart Digital Clamp Meter
Add To Cart$58.00 -
3-1/2 Digit True-RMS Digital Multimeter
Add To Cart$15.99 -
3-1/2 digits 1999 Counts Compact Digital Multimeter with Continuity, Diode, Transistor, Battery Tests
Add To Cart$22.55 -
3-1/2 digits 1999 Counts Digital LCR Multimeter with Resistance, Capacitance, Inductance, Temperature, Frequency Tests
Add To Cart$73.09 -
3-1/2 digits 1999 Counts Digital Multimeter with Resistance, Square Signal Output
Add To Cart$19.07







